> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supplyline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Specifications

> Technical specifications, dimensions, materials, and model number nomenclature for MTC DICE dosing modules

# Technical Specifications

<sub>Source: [DICE IOM Manual V12E](https://supplyline.com/assets/MTC-IOM_DICE-DS-DM-Operating-Manual-V12E.pdf), Pages: 7–12</sub>

Use this section for operating limits, dimensions, and material options.

## Operating Limits

<Tabs>
  <Tab title="1/2&#x22; Models">
    | Parameter                     | Value           |
    | ----------------------------- | --------------- |
    | Maximum pressure              | 250 psi         |
    | Maximum flow rate             | 60 LPH (16 GPH) |
    | Ambient operating temperature | 5°C to 45°C     |
    | Liquid operating temperature  | 5°C to 45°C     |
    | Storage temperature           | 5°C to 45°C     |
    | Internal volume               | 5 in³           |
  </Tab>

  <Tab title="1&#x22; Model (DM only)">
    | Parameter                     | Value              |
    | ----------------------------- | ------------------ |
    | Maximum pressure              | 150 psi            |
    | Maximum flow rate             | 1000 LPH (265 GPH) |
    | Ambient operating temperature | 5°C to 45°C        |
    | Liquid operating temperature  | 5°C to 45°C        |
    | Storage temperature           | 5°C to 45°C        |
    | Internal volume               | 12 in³             |
  </Tab>
</Tabs>

<Warning>
  Do not use DICE with slurries, crystallizing chemicals, or fluids that have already crystallized.
</Warning>

## Dimensions

<Frame caption="DICE module dimensional reference">
  <img src="https://mintcdn.com/supplyline/wRtSjfDdJcDBYYWQ/images/mtc/dice/technical-drawing-showing-the-dimensions-of-the-di.jpeg?fit=max&auto=format&n=wRtSjfDdJcDBYYWQ&q=85&s=720b1f6608c8467194f58ccabb65d81a" alt="DICE dimensional drawing showing width (A), height (B), depth (C), and mounting hole positions (D, E, F, G)" width="1075" height="697" data-path="images/mtc/dice/technical-drawing-showing-the-dimensions-of-the-di.jpeg" />
</Frame>

| Size | Model | Code  | A (Width)         | B (Height)        | C (Depth)        |
| ---- | ----- | ----- | ----------------- | ----------------- | ---------------- |
| 1/2" | DS    | DIS2X | 201.8 mm (7.94")  | 280.8 mm (11.05") | 193.4 mm (7.61") |
| 1/2" | DM    | DIM2X | 218.6 mm (8.61")  | 312.5 mm (12.30") | 193.4 mm (7.61") |
| 1"   | DM    | DIM4X | 269.0 mm (10.59") | 376.0 mm (14.80") | 232.7 mm (9.16") |

<Accordion title="Mounting hole dimensions">
  | Size | Model | D                | E                 | F                | G                |
  | ---- | ----- | ---------------- | ----------------- | ---------------- | ---------------- |
  | 1/2" | DS    | 168.9 mm (6.65") | 228.6 mm (9.00")  | 146.9 mm (5.78") | 113.9 mm (4.48") |
  | 1/2" | DM    | 181.6 mm (7.15") | 260.3 mm (10.25") | 159.6 mm (6.28") | 145.7 mm (5.73") |
  | 1"   | DM    | 223.0 mm (8.78") | 296.0 mm (11.65") | 194.0 mm (7.64") | 150.0 mm (5.90") |
</Accordion>

## Model Number Nomenclature

The model number and serial number are engraved on the top right side of the module block.

**Example format:**

```
DIS21-MVII-3333444Z    (DICE DS)
DIM21-MVII-3333444Z4   (DICE DM)
```

| Position | Code       | Meaning                                   |
| -------- | ---------- | ----------------------------------------- |
| 1-2      | DI         | DICE family                               |
| 3        | S or M     | DS (Suction Lift) or DM (Flooded Suction) |
| 4        | 2 or 4     | Size: 2 = 1/2", 4 = 1"                    |
| 5        | 1 or 2     | Pressure: 1 = 150 psi, 2 = 250 psi        |
| 7        | M, V, or D | Block material                            |
| 8        | V, C, or D | Wetted parts material                     |
| 9        | I or E     | O-ring material                           |
| 10       | I or E     | Diaphragm material                        |
| 11-19    | 1-9, Z, W  | Connector codes for each port position    |

<Accordion title="Material codes reference">
  ### Block Materials

  | Code | Material       |
  | ---- | -------------- |
  | V    | PVC            |
  | M    | PMMA (Acrylic) |
  | D    | PVDF           |

  ### Wetted Parts Materials

  | Code | Material |
  | ---- | -------- |
  | V    | PVC      |
  | C    | CPVC     |
  | D    | PVDF     |

  ### Elastomer Materials (O-rings and Diaphragms)

  | Code | Material    |
  | ---- | ----------- |
  | I    | Viton (FKM) |
  | E    | EPDM        |

  ### Standard Materials

  * Ball valve handle: ABS or HDPE plastic
  * Ball valve seat: Virgin PTFE
  * Bolts, nuts, washers, set screws: 18-8 stainless steel
</Accordion>

<Note>
  Vented ball valves are available as an option. Other materials can be supplied upon request—contact Meunier Technologies.
</Note>

## Connector Options

Connectors attach to the module via the mushroom nut system. Each port position in the model number specifies the connector type.

<Tabs>
  <Tab title="1/2&#x22; Connectors">
    | Code | Description                                              |
    | ---- | -------------------------------------------------------- |
    | 0    | Mushroom nut only                                        |
    | 1    | 1/2" MNPT with LMI tubing ferrule adaptor (kit included) |
    | 2    | 1/2" FNPT                                                |
    | 3    | 1/2" Socket for SCH 80 rigid piping                      |
    | 4    | Cap                                                      |
    | 5    | G5/8 with Grundfos tubing ferrule adaptor                |
    | 6    | Socket for 20mm OD rigid piping                          |
    | 7    | Flare connector for 1/2" OD PFA tubing                   |
    | Z    | Isolator and pressure gauge                              |
    | W    | No connector, no mushroom nut                            |
  </Tab>

  <Tab title="1&#x22; Connectors">
    | Code | Description                       |
    | ---- | --------------------------------- |
    | 0    | Mushroom nut only                 |
    | 2    | 1" FNPT                           |
    | 3    | 1" Socket for SCH 80 rigid piping |
    | 4    | Cap                               |
    | 6    | Socket for 32mm OD rigid piping   |
    | Z    | Isolator and pressure gauge       |
    | W    | No connector, no mushroom nut     |
  </Tab>
</Tabs>

## Port Positions

<Tabs>
  <Tab title="DICE DS">
    <Frame caption="DICE DS connector port positions">
      <img src="https://mintcdn.com/supplyline/0BPT_a95Ro05UFU2/images/mtc/dice/diagram-of-dice-ds-suction-lift-showing-connector.jpeg?fit=max&auto=format&n=0BPT_a95Ro05UFU2&q=85&s=efbb4fd6df63e9a26d1054c68f640aa4" alt="DICE DS showing numbered port positions 1-9" width="238" height="358" data-path="images/mtc/dice/diagram-of-dice-ds-suction-lift-showing-connector.jpeg" />
    </Frame>
  </Tab>

  <Tab title="DICE DM">
    <Frame caption="DICE DM connector port positions">
      <img src="https://mintcdn.com/supplyline/0BPT_a95Ro05UFU2/images/mtc/dice/diagram-of-dice-dm-flooded-suction-showing-connec.jpeg?fit=max&auto=format&n=0BPT_a95Ro05UFU2&q=85&s=4b38eaecf2f22930c37de32d7eb6ffd7" alt="DICE DM showing numbered port positions 1-9" width="259" height="364" data-path="images/mtc/dice/diagram-of-dice-dm-flooded-suction-showing-connec.jpeg" />
    </Frame>
  </Tab>
</Tabs>

## Model Selection Guide

| Application Factor     | Recommendation                                                                             |
| ---------------------- | ------------------------------------------------------------------------------------------ |
| Suction type           | Suction lift: DS or DM. Flooded suction: DM only                                           |
| Flow rate              | 0–60 LPH: 1/2" DS or DM. 0–1000 LPH: 1" DM                                                 |
| Pressure               | 0–150 psi: 1" DM. 0–250 psi: 1/2" DS or DM                                                 |
| Chemical compatibility | Select block, wetted parts, and elastomer materials based on chemical compatibility charts |

<Tip>
  The DM model is more versatile than the DS. Many facilities standardize on DM to simplify purchasing, spare parts inventory, and operator training.
</Tip>

***

## Related Products

<CardGroup cols={2}>
  <Card title="DICE DS — Suction Lift" icon="cube" href="https://supplyline.com/product/mtc/dice/ds">
    1/2" module for suction lift applications
  </Card>

  <Card title="DICE DM — Flooded Suction" icon="cube" href="https://supplyline.com/product/mtc/dice/dm">
    1/2" and 1" modules for flooded suction
  </Card>
</CardGroup>

## Sources

<Card title="DICE IOM Manual V12E" icon="file-pdf" href="https://supplyline.com/assets/MTC-IOM_DICE-DS-DM-Operating-Manual-V12E.pdf" horizontal>
  Pages 7–12 • July 2022
</Card>
