> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supplyline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Ordering Guide

> Model codes, options, and sensor selection for the Walchem Intuition-6 controller

# Ordering Guide

<sub>Source: [Intuition-6 Brochure](https://www.walchem.com/Literature/Controllers/Intuition/180904_Intuition-6_Brochure.pdf), Pages: 5–6</sub>

The Intuition-6 model code specifies the controller configuration, relay types, sensor inputs, and included sensors. Use this guide to build the correct model number for your application.

## Model Code Structure

```
WCT6 - A00 - P - AA - A - M - P - ABNN
│      │     │   │    │   │   │   └── Sensors (4 characters)
│      │     │   │    │   │   └────── Sensor Mounting
│      │     │   │    │   └────────── Ethernet Option
│      │     │   │    └────────────── Analog Outputs
│      │     │   └─────────────────── Input Boards (2 characters)
│      │     └─────────────────────── Power Cord
│      └───────────────────────────── Relays/Wiring
└──────────────────────────────────── Base Model (Application)
```

## Base Model Selection

Choose the base model that matches your primary application:

| Model | Application         | Description                                                |
| ----- | ------------------- | ---------------------------------------------------------- |
| WCT6  | Cooling Tower       | Conductivity blowdown, inhibitor feed, biocide timers      |
| WBL6  | Boiler              | Blowdown control, condensate monitoring, high-temp sensors |
| WDS6  | Disinfection        | Amperometric sensors for chlorine, ClO₂, ozone, PAA        |
| WPH6  | pH Control          | pH/ORP measurement and control                             |
| WCN6  | Conductivity        | General conductivity monitoring and control                |
| WPD6  | Pyxis Oxidizer + pH | Fluorometer-based oxidizer with pH monitoring              |

<Note>
  All base models use the same controller hardware. The model designation determines available sensor packages and pre-configured control algorithms.
</Note>

***

## Relays and Wiring

| Code | Description                                                 |
| ---- | ----------------------------------------------------------- |
| 000  | 6 powered relays                                            |
| 100  | 2 powered + 4 dry contact relays                            |
| 200  | 2 opto + 4 dry contact relays                               |
| 400  | 4 opto + 2 dry contact relays                               |
| A00  | 6 powered relays with USA pigtails prewired                 |
| B00  | 2 powered relays with USA pigtails prewired + 4 dry contact |
| C00  | 2 opto relays with 20 ft pulse cables + 4 dry contact       |
| D00  | 4 opto relays with 20 ft pulse cables + 2 dry contact       |

<Tip>
  Prewired options (A00, B00, C00, D00) simplify installation. Opto relay outputs are required for pulse proportional and PID control modes.
</Tip>

***

## Power Cord

| Code | Description               |
| ---- | ------------------------- |
| P    | USA power cord            |
| D    | DIN power cord (European) |
| B    | Brazil power cord         |
| H    | Hardwired (no power cord) |

***

## Input Boards

Select two input board codes in alphabetical order (e.g., "AA", "AB", "BC"):

| Code | Description                                                 |
| ---- | ----------------------------------------------------------- |
| A    | One sensor input board (conductivity, pH/ORP, disinfection) |
| B    | One dual analog input board (two 4-20 mA channels)          |
| C    | One combination sensor + analog input board                 |
| N    | No sensor input board                                       |

<Warning>
  Electrodeless conductivity sensors require the "A" sensor input board and will not work with the "C" combination board.
</Warning>

**Common Configurations:**

| Code | Configuration                                                     |
| ---- | ----------------------------------------------------------------- |
| AA   | Two sensor inputs (e.g., conductivity + pH)                       |
| AB   | One sensor + two analog inputs (e.g., conductivity + fluorometer) |
| BB   | Four analog inputs                                                |
| CC   | Two combination boards (two sensors + two analog)                 |
| AN   | One sensor input only                                             |

***

## Analog Outputs

| Code | Description                           |
| ---- | ------------------------------------- |
| N    | No analog outputs                     |
| A    | One dual isolated 4-20 mA output card |

***

## Ethernet Option

| Code | Description                               |
| ---- | ----------------------------------------- |
| N    | No Ethernet                               |
| E    | Ethernet board (web access, email alerts) |
| M    | Ethernet board with Modbus TCP + BACnet   |

***

## Sensor Mounting

Mounting options vary by base model:

<Tabs>
  <Tab title="WCT6 / WPH6">
    | Code | Description                                               |
    | ---- | --------------------------------------------------------- |
    | N    | No flow switch, no mounting hardware, no sensors          |
    | S    | Submersion sensors, 20 ft cables (no flow switch)         |
    | I    | Inline sensors, 20 ft cables (no flow switch)             |
    | L    | Loose flow switch manifold, 20 ft cables, low pressure    |
    | P    | Flow switch manifold on panel, 3 ft cables, low pressure  |
    | F    | Loose flow switch manifold, 4 ft cable, high pressure     |
    | H    | Flow switch manifold on panel, 4 ft cables, high pressure |
  </Tab>

  <Tab title="WDS6">
    | Code | Description                                              |
    | ---- | -------------------------------------------------------- |
    | N    | No flow switch, no mounting hardware, no sensors         |
    | I    | Inline sensors, 20 ft cables (no flow switch)            |
    | L    | Loose flow switch manifold, 20 ft cables, low pressure   |
    | P    | Flow switch manifold on panel, 3 ft cables, low pressure |
  </Tab>

  <Tab title="WCN6">
    | Code | Description                                      |
    | ---- | ------------------------------------------------ |
    | N    | No flow switch, no mounting hardware, no sensors |
    | S    | Submersion sensors (no flow switch)              |
    | I    | Inline sensors (no flow switch)                  |
  </Tab>

  <Tab title="WPD6">
    | Code | Description                                                 |
    | ---- | ----------------------------------------------------------- |
    | N    | No flow switch, no mounting hardware, no sensors            |
    | C    | Clean water reservoir on panel                              |
    | D    | Industrial water 115V self-cleaning flow reservoir on panel |
    | E    | Industrial water 230V self-cleaning flow reservoir on panel |
  </Tab>

  <Tab title="WBL6">
    Not applicable — see sensor options
  </Tab>
</Tabs>

***

## Sensor Selection

Select sensor codes based on your base model. Choose the specified number of characters in alphabetical order, with "N" (no sensor) last if fewer sensors are needed.

<Tabs>
  <Tab title="WCT6 Sensors">
    **Choose 4 codes in alphabetical order (except N last)**

    | Code | Sensor                                                    |
    | ---- | --------------------------------------------------------- |
    | A    | Graphite contacting conductivity                          |
    | B    | 316SS contacting conductivity                             |
    | C    | Electrodeless conductivity                                |
    | D    | High pressure contacting conductivity                     |
    | E    | Graphite conductivity for makeup water (threaded adapter) |
    | F    | Flat surface WEL pH, no ATC                               |
    | G    | High pressure pH, no ATC                                  |
    | H    | Rod style WEL ORP                                         |
    | I    | Flat surface WEL ORP                                      |
    | J    | High pressure ORP                                         |
    | K    | Free chlorine, 20 ppm, extended pH range membrane         |
    | L    | Chlorine dioxide 0-20 ppm membrane                        |
    | M    | Little Dipper 2, 0-200 ppb PTSA (analog)                  |
    | N    | No sensor                                                 |
    | P    | Pyxis PTSA (analog)                                       |
    | S    | Disinfection membrane, no sensor                          |
    | T    | Pyxis Tagged Polymer (analog)                             |
    | U    | Pyxis PTSA + Tagged Polymer (2 analog)                    |
    | V    | Flat surface WEL pH, 4-20 mA (analog)                     |
    | W    | Rod style WEL ORP, 4-20 mA (analog)                       |
    | X    | Flat surface WEL ORP, 4-20 mA (analog)                    |

    <Note>
      Dipper, Pyxis, chlorine, ClO₂, and disinfection sensors are not available with submersion mounting. Electrodeless conductivity requires "A" sensor input board.
    </Note>
  </Tab>

  <Tab title="WDS6 Sensors">
    **Choose 2 codes in alphabetical order**

    | Code | Sensor                                          |
    | ---- | ----------------------------------------------- |
    | A    | Free chlorine, 0-20 ppm                         |
    | B    | Chlorine dioxide, 0-20 ppm                      |
    | C    | Ozone, 0-20 ppm                                 |
    | D    | Peracetic acid (PAA), 0-2000 ppm                |
    | E    | Extended pH range free chlorine, 0-20 ppm       |
    | F    | Total chlorine, 0-20 ppm                        |
    | G    | Hydrogen peroxide, 0-2000 ppm                   |
    | H    | Stabilized bromine, 0-20 ppm                    |
    | I    | Chlorite, 0-2 ppm                               |
    | J    | Chlorine (absence detection), 0-2 ppm           |
    | N    | No sensor                                       |
    | X    | Disinfection manifold + pH/ORP/conductivity tee |
  </Tab>

  <Tab title="WPH6 Sensors">
    **Choose 4 codes in alphabetical order**

    | Code | Sensor                                  |
    | ---- | --------------------------------------- |
    | A    | External pH/ORP preamplifier, no sensor |
    | B    | Flat surface WEL pH with Pt1000 ATC     |
    | C    | Flat surface WEL pH, no ATC             |
    | D    | Rod style WEL ORP                       |
    | E    | Flat surface WEL ORP                    |
    | F    | Flat surface WEL pH, 4-20 mA            |
    | G    | Rod style WEL ORP, 4-20 mA              |
    | H    | Flat surface WEL ORP, 4-20 mA           |
    | N    | No sensor                               |
    | X    | Dual low pressure manifold              |
  </Tab>

  <Tab title="WBL6 Sensors">
    **Choose 2 codes in alphabetical order**

    | Code | Sensor                                                     |
    | ---- | ---------------------------------------------------------- |
    | A    | Boiler sensor with ATC, 250 psi, 1.0 cell, 20 ft cable     |
    | B    | Boiler sensor without ATC, 250 psi, 1.0 cell, 20 ft cable  |
    | C    | Condensate sensor with ATC, 200 psi, 0.1 cell, 10 ft cable |
    | D    | Boiler sensor with ATC, 250 psi, 10 cell, 20 ft cable      |
    | N    | No sensor                                                  |
  </Tab>

  <Tab title="WCN6 Sensors">
    **Choose 2 codes in alphabetical order**

    | Code | Sensor                                             |
    | ---- | -------------------------------------------------- |
    | A    | PEEK electrodeless conductivity, 20 ft cable       |
    | B    | CPVC electrodeless conductivity, 20 ft cable       |
    | C    | Contacting conductivity, 1.0 cell, 100 psi, 10 ft  |
    | D    | Contacting conductivity, 0.1 cell, 100 psi, 10 ft  |
    | E    | Contacting conductivity, 10.0 cell, 100 psi, 10 ft |
    | F    | Contacting conductivity, 0.01 cell, 100 psi, 10 ft |
    | G    | Contacting conductivity, 1.0 cell, 200 psi, 10 ft  |
    | H    | Contacting conductivity, 0.1 cell, 200 psi, 10 ft  |
    | I    | Contacting conductivity, 10.0 cell, 200 psi, 10 ft |
    | J    | Contacting conductivity, 0.01 cell, 200 psi, 10 ft |
    | N    | No sensor                                          |

    <Note>
      Electrodeless sensors (A, B) require "A" sensor input board — not compatible with "C" combination board.
    </Note>
  </Tab>

  <Tab title="WPD6 Sensors">
    **Choose 1 code**

    | Code | Sensor                      |
    | ---- | --------------------------- |
    | A    | Free chlorine (2 analog)    |
    | B    | Chlorine dioxide (2 analog) |
    | N    | No sensor                   |
  </Tab>
</Tabs>

***

## Example Model Codes

| Model Code               | Description                                                                                                                                      |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| WCT6-A00-P-AA-N-M-P-ABNN | Cooling tower: 6 powered relays prewired, USA cord, 2 sensor inputs, Ethernet+Modbus, panel-mount low pressure manifold, graphite cond + SS cond |
| WBL6-000-H-AA-A-E-AN     | Boiler: 6 powered relays hardwired, 2 sensor inputs, dual analog out, Ethernet, boiler sensor with ATC                                           |
| WDS6-C00-P-AC-N-M-P-AB   | Disinfection: 2 opto + 4 dry, USA cord, sensor + combo board, Ethernet+Modbus, panel manifold, free chlorine + ClO₂                              |
| WPH6-A00-P-AA-N-E-I-BCNN | pH control: 6 powered prewired, 2 sensor inputs, Ethernet, inline sensors, flat pH + flat pH no ATC                                              |

***

## Compatible Accessories

For flow switches, sample panels, and additional sensors, see the Walchem accessories catalog or contact your distributor.

<CardGroup cols={2}>
  <Card title="Sensors" icon="wave-pulse" href="/docs/wal/i6/specifications#sensor-specifications">
    Sensor pressure/temperature ratings and materials
  </Card>

  <Card title="Specifications" icon="list-check" href="/docs/wal/i6/specifications">
    Full electrical and mechanical specifications
  </Card>
</CardGroup>

## Sources

<Card title="Intuition-6 Brochure" icon="file-pdf" href="https://www.walchem.com/Literature/Controllers/Intuition/180904_Intuition-6_Brochure.pdf" horizontal>
  Pages 5–6
</Card>
