> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supplyline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Specifications

> Technical specifications for the Walchem Intuition-6 water treatment controller

# Specifications

<sub>Source: [Intuition-6 Instruction Manual Rev. H](https://supplyline.com/assets/wal/WAL-IOM_Intuition-6-Instruction-Manual-RevH.pdf), Pages: 3–10</sub>

<Frame caption="Internal component layout">
  <img src="https://mintcdn.com/supplyline/-y5yEQV9lfAWhSK6/images/wal/i6/internal-components.jpg?fit=max&auto=format&n=-y5yEQV9lfAWhSK6&q=85&s=d6d1a105a470b5ead767df6ce4ca1064" alt="Internal view of Intuition-6 controller showing sensor input cards, relay board, and terminal blocks" width="1301" height="518" data-path="images/wal/i6/internal-components.jpg" />
</Frame>

## Measurement Performance

Use these tables to confirm sensor ranges and accuracy.

### Contacting Conductivity

| Cell Constant | Range           | Resolution | Accuracy                     |
| ------------- | --------------- | ---------- | ---------------------------- |
| 0.01          | 0-300 µS/cm     | 0.01 µS/cm | ±1% of reading or 0.01 µS/cm |
| 0.1           | 0-3,000 µS/cm   | 0.1 µS/cm  | ±1% of reading or 0.1 µS/cm  |
| 1.0           | 0-30,000 µS/cm  | 1 µS/cm    | ±1% of reading or 1 µS/cm    |
| 10.0          | 0-300,000 µS/cm | 10 µS/cm   | ±1% of reading or 10 µS/cm   |

### Electrodeless Conductivity

| Range                   | Resolution | Accuracy       |
| ----------------------- | ---------- | -------------- |
| 500-12,000 µS/cm        | 1 µS/cm    | ±1% of reading |
| 3,000-40,000 µS/cm      | 1 µS/cm    | ±1% of reading |
| 10,000-150,000 µS/cm    | 10 µS/cm   | ±1% of reading |
| 50,000-500,000 µS/cm    | 10 µS/cm   | ±1% of reading |
| 200,000-2,000,000 µS/cm | 100 µS/cm  | ±1% of reading |

<Note>
  Conductivity ranges apply at 25°C. At higher temperatures, the effective range is reduced. For example, at 100°C the range is approximately 36% of the 25°C value.
</Note>

### pH Measurement

| Parameter  | Value             |
| ---------- | ----------------- |
| Range      | -2 to 16 pH units |
| Resolution | 0.01 pH units     |
| Accuracy   | ±0.01% of reading |

### ORP Measurement

| Parameter  | Value            |
| ---------- | ---------------- |
| Range      | -1500 to 1500 mV |
| Resolution | 0.1 mV           |
| Accuracy   | ±1 mV            |

### Disinfection Sensors

| Parameter       | Value                                      |
| --------------- | ------------------------------------------ |
| Range (mV)      | -2000 to 1500 mV                           |
| Resolution (mV) | 0.1 mV                                     |
| Accuracy (mV)   | ±1 mV                                      |
| Range (ppm)     | 0-2 ppm to 0-20,000 ppm (sensor dependent) |

### Temperature Measurement

| Sensor Type         | Range                  | Resolution | Accuracy      |
| ------------------- | ---------------------- | ---------- | ------------- |
| 100Ω RTD            | 23-500°F (-5 to 260°C) | 0.1°F      | ±1% or ±1°C   |
| 1000Ω RTD           | 23-500°F (-5 to 260°C) | 0.1°F      | ±1% or ±0.3°C |
| 10K/100K Thermistor | 23-194°F (-5 to 90°C)  | 0.1°F      | ±1% or ±0.3°C |

### Analog Input (4-20 mA)

| Parameter  | Value            |
| ---------- | ---------------- |
| Range      | 0-22 mA          |
| Resolution | 0.01 mA          |
| Accuracy   | ±0.5% of reading |

## Electrical Specifications

Review power and wiring requirements before installation.

### Power Supply

| Parameter       | Value            |
| --------------- | ---------------- |
| Input Voltage   | 100-240 VAC ±10% |
| Frequency       | 50/60 Hz         |
| Maximum Current | 7 A              |
| Fuse            | 6.3 A            |

### Sensor Inputs

| Input Type                 | Specification                                    |
| -------------------------- | ------------------------------------------------ |
| Contacting Conductivity    | 0.01, 0.1, 1.0, or 10.0 cell constant            |
| Electrodeless Conductivity | Dedicated sensor card required                   |
| pH/ORP/ISE                 | Requires preamplified signal (WEL or WDS series) |
| Temperature                | 100Ω or 1000Ω RTD, 10K or 100K thermistor        |
| 4-20 mA Analog             | 2, 3, or 4-wire transmitters supported           |

### Analog Input Power Budget

Each 4-20 mA input channel provides isolated 24 VDC ±15% power:

* Maximum 2.0 W (83 mA) per channel
* Total power consumption limited based on ambient temperature

| Total Watts (All Channels) | Maximum Ambient Temperature |
| -------------------------- | --------------------------- |
| 2 W                        | 50°C (122°F)                |
| 4 W                        | 45°C (113°F)                |
| 6 W                        | 40°C (104°F)                |
| 8 W                        | 35°C (95°F)                 |

### Digital Inputs

The controller provides six digital input channels:

| Input Type         | Specification                                       |
| ------------------ | --------------------------------------------------- |
| State-Type         | Optically isolated, 9 VDC, 2.3 mA, \<2 sec response |
| Low Speed Counter  | 0-20 Hz, 25 ms minimum pulse width                  |
| High Speed Counter | 0-500 Hz, 1.0 ms minimum pulse width                |

Total available 9 VDC power: 111 mA across all digital inputs.

### Relay Outputs

| Output Type                   | Rating                                       |
| ----------------------------- | -------------------------------------------- |
| Powered Mechanical Relays     | 6 A resistive, 1/8 HP (93 W), fused as group |
| Dry Contact Mechanical Relays | 6 A resistive, 1/8 HP (93 W), not fused      |
| Pulse Solid State Opto        | 200 mA, 40 VDC max                           |

Pulse output accuracy:

* 0-10 Hz: ±0.5% of pulse rate
* 10-20 Hz: ±1.0%
* 20-40 Hz: ±2.0%

### Analog Outputs (Optional)

| Parameter  | Value                       |
| ---------- | --------------------------- |
| Type       | 4-20 mA, internally powered |
| Isolation  | Fully isolated              |
| Load       | 600 Ω maximum resistive     |
| Resolution | 0.0015% of span             |

### Communication

| Interface | Specification                                  |
| --------- | ---------------------------------------------- |
| Ethernet  | 10/100 802.3-2005, Auto MDIX, Auto Negotiation |
| USB       | Type A, High speed (480 Mbit), 0.5 A max       |
| Protocols | Modbus TCP, BACnet (optional)                  |

## Mechanical Specifications

| Parameter          | Value                                                  |
| ------------------ | ------------------------------------------------------ |
| Enclosure Material | Polycarbonate                                          |
| Enclosure Rating   | UL 50 Type 4X, IP66                                    |
| Dimensions         | 11.1" x 8.3" x 5.5" (282 x 211 x 140 mm)               |
| Display            | 5" TFT color, 800 x 480 pixels, capacitive touchscreen |
| Weight             | Approximately 5 lbs (2.3 kg)                           |

### Environmental

| Parameter             | Value                                          |
| --------------------- | ---------------------------------------------- |
| Operating Temperature | -4 to 131°F (-20 to 55°C)                      |
| Storage Temperature   | -4 to 176°F (-20 to 80°C)                      |
| Humidity              | 10-90% non-condensing                          |
| Altitude              | 2000 m (6560 ft) maximum                       |
| Pollution Degree      | 2                                              |
| Overvoltage Category  | II                                             |
| Installation          | Indoor and outdoor, suitable for wet locations |

### Mounting Clearances

| Side   | Clearance Required                               |
| ------ | ------------------------------------------------ |
| Top    | 2" (50 mm)                                       |
| Left   | 8" (203 mm) — not applicable for prewired models |
| Right  | 4" (102 mm)                                      |
| Bottom | 7" (178 mm)                                      |

## Agency Approvals

Use this section for compliance and certification references.

### Safety

* UL 61010-1:2012 3rd Ed + Rev:2019
* CSA C22.2 No. 61010-1:2012 3rd Ed. + U1; U2
* IEC 61010-1:2010 3rd Ed. + A1:2016
* EN 61010-1:2010 3rd Ed. + A1:2019

### EMC

* IEC 61326-1:2020
* EN 61326-1:2013

<Note>
  For EN 61000-4-3 Radiated RF Immunity, the controller meets Performance Criteria B. In environments with severe radio-frequency interference, the controller may reboot. Relocate the controller away from EMI sources if this occurs.
</Note>

## Sensor Specifications

Reference these limits when selecting sensor materials and fittings.

### Pressure and Temperature Ratings

<Frame caption="Sensor pressure/temperature derating curves">
  <img src="https://mintcdn.com/supplyline/-y5yEQV9lfAWhSK6/images/wal/i6/pressure-temperature-chart.jpg?fit=max&auto=format&n=-y5yEQV9lfAWhSK6&q=85&s=a5eb23fbc34ce23b45e53f787683b568" alt="Graph showing maximum pressure vs temperature for pH/ORP, Fluorometer, Conductivity, HP Conductivity/Steel, and HP pH/ORP/Steel sensors" width="1029" height="617" data-path="images/wal/i6/pressure-temperature-chart.jpg" />
</Frame>

| Sensor Type                      | Max Pressure | Max Temperature          | Materials                  |
| -------------------------------- | ------------ | ------------------------ | -------------------------- |
| Electrodeless Conductivity       | 150 psi      | CPVC: 158°F, PEEK: 190°F | CPVC or PEEK, FKM o-ring   |
| pH                               | 100 psi      | 158°F                    | CPVC, Glass, FKM, HDPE     |
| ORP                              | 100 psi      | 158°F                    | CPVC, Glass, FKM           |
| Contacting Cond. (Cooling Tower) | 150 psi      | 158°F                    | Graphite or 316SS, PP      |
| Contacting Cond. (Boiler)        | 250 psi      | 401°F                    | 316SS, PEEK                |
| Contacting Cond. (High Pressure) | 300 psi      | 158°F                    | 316SS, PEEK                |
| High Pressure pH/ORP             | 300 psi      | 275°F                    | Glass/Platinum, 316SS, FKM |
| Disinfection Sensors             | 14.7 psi     | 113-131°F                | PVC, Polycarbonate, PEEK   |

<Warning>
  Pressure ratings decrease with increasing temperature. Always verify sensor compatibility with your process conditions using the pressure/temperature derating curves in the full manual.
</Warning>

## Battery

| Parameter | Value                        |
| --------- | ---------------------------- |
| Type      | BR2032, 3V Lithium Coin Cell |
| Size      | 20 mm diameter               |
| Function  | Real-time clock backup       |

## Sources

<Card title="Intuition-6 Instruction Manual Rev. H" icon="file-pdf" href="https://supplyline.com/assets/wal/WAL-IOM_Intuition-6-Instruction-Manual-RevH.pdf" horizontal>
  Pages 3–10 • February 2024
</Card>
