> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supplyline.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Troubleshooting

> Diagnosing and resolving common issues with Walchem Intuition-6 sensor readings, alarms, and control outputs

# Troubleshooting

<sub>Source: [Intuition-6 Instruction Manual Rev. H](https://supplyline.com/assets/wal/WAL-IOM_Intuition-6-Instruction-Manual-RevH.pdf), Pages: 103–110</sub>

This section covers common issues and their solutions. For problems not covered here, contact technical support with the controller model, software version, and alarm history.

## Calibration Failures

Use these symptom tables to diagnose calibration errors by sensor type.

### Contacting Conductivity Sensors

| Symptom                            | Possible Cause                 | Solution                              |
| ---------------------------------- | ------------------------------ | ------------------------------------- |
| Cal fails, reading too low         | Electrode fouled               | Clean electrode surfaces              |
| Cal fails, reading erratic         | Air bubbles on electrode       | Ensure electrode fully immersed       |
| Cal fails, no change with standard | Cable damaged                  | Check cable continuity                |
| Reading drifts after cal           | Temperature compensation wrong | Verify temp sensor, check comp factor |
| Reading always zero                | Electrode disconnected         | Check wiring connections              |

### Electrodeless Conductivity Sensors

| Symptom                    | Possible Cause                             | Solution                                   |
| -------------------------- | ------------------------------------------ | ------------------------------------------ |
| Installation factor \< 0.5 | Sensor coated or too close to metal        | Clean sensor, maintain 6" clearance        |
| Installation factor > 1.5  | Air or non-conductive material near sensor | Ensure sensor fully immersed               |
| Reading unstable           | Stray electrical currents                  | Move sensor away from grounding points     |
| Cal fails                  | Wrong range selected                       | Select range matching process conductivity |

### pH Sensors

| Symptom                    | Possible Cause                      | Solution                                    |
| -------------------------- | ----------------------------------- | ------------------------------------------- |
| Slope \< 48 mV/pH          | Electrode worn or contaminated      | Clean electrode; replace if still low       |
| Slope > 62 mV/pH           | Contaminated buffer or wrong buffer | Use fresh buffer, verify buffer value       |
| Cal fails at second buffer | Reference junction fouled           | Soak in KCl solution; replace if persistent |
| Slow response              | Coated glass bulb                   | Clean with HCl or pepsin solution           |
| Reading won't stabilize    | Temperature compensation issue      | Check temp sensor connection                |
| Always reads 7.0           | Broken glass bulb or open circuit   | Inspect electrode; replace if damaged       |

### ORP Sensors

| Symptom                   | Possible Cause                | Solution                             |
| ------------------------- | ----------------------------- | ------------------------------------ |
| Reading won't stabilize   | Platinum surface contaminated | Polish with alumina; clean electrode |
| Reading far from expected | Reference junction fouled     | Clean or replace electrode           |
| Cal offset > ±100 mV      | Electrode failing             | Replace electrode                    |

### Disinfection Sensors

| Symptom                | Possible Cause             | Solution                              |
| ---------------------- | -------------------------- | ------------------------------------- |
| Cal fails, reading low | Membrane damaged or fouled | Replace membrane cap                  |
| Reading erratic        | Air bubbles in flow cell   | Check flow, bleed air from system     |
| Reading always zero    | No sample flow             | Verify flow, check inlet restriction  |
| Cal offset way off     | Electrolyte exhausted      | Replace membrane cap with electrolyte |

### Analog Inputs (4-20 mA)

| Symptom                  | Possible Cause               | Solution                             |
| ------------------------ | ---------------------------- | ------------------------------------ |
| Cal fails, offset > 2 mA | Wiring error                 | Verify wiring per transmitter type   |
| Reading stuck at 0 mA    | Transmitter not powered      | Check 24V supply, wiring             |
| Reading stuck at 21+ mA  | Transmitter output saturated | Check transmitter input range        |
| Reading noisy            | Electrical interference      | Use shielded cable, separate from AC |

### Temperature Sensors

| Symptom            | Possible Cause             | Solution                               |
| ------------------ | -------------------------- | -------------------------------------- |
| Reading far off    | Wrong sensor type selected | Verify RTD/thermistor type in settings |
| Open circuit alarm | Cable break                | Check continuity, repair cable         |
| Reading drifts     | Moisture in cable          | Replace cable; seal connections        |

## Alarm Messages

Reference these tables for alarm meanings and recommended actions.

### Sensor Alarms

| Alarm        | Meaning                           | Action                                      |
| ------------ | --------------------------------- | ------------------------------------------- |
| Hi/Hi Alarm  | Value exceeds high-high limit     | Check process; may indicate control failure |
| High Alarm   | Value exceeds high limit          | Monitor, may require adjustment             |
| Low Alarm    | Value below low limit             | Check process; chemical may be exhausted    |
| Lo/Lo Alarm  | Value below low-low limit         | Urgent: check sensor and process            |
| Range Error  | Reading outside sensor capability | Check sensor installation, calibration      |
| Cal Required | Days since calibration exceeded   | Calibrate sensor                            |

### Output Alarms

| Alarm             | Meaning                                        | Action                                          |
| ----------------- | ---------------------------------------------- | ----------------------------------------------- |
| Output Timeout    | Relay on longer than Output Time Limit         | Check process; reset timeout when resolved      |
| Daily Max Timeout | Accumulated time exceeded daily limit          | Clears at midnight; check for runaway condition |
| Event Skipped     | Timer event missed due to overlap or interlock | Check interlocks; review timer schedule         |
| Flow Verify       | Feed monitor saw no pulses while pump running  | Check pump, tubing, feed monitor                |

### System Alarms

| Alarm         | Meaning                                 | Action                                     |
| ------------- | --------------------------------------- | ------------------------------------------ |
| Power Fail    | Controller lost power and recovered     | Check for brownouts; verify clock accuracy |
| Network Error | Ethernet communication failed           | Check cable, IP settings                   |
| Email Fail    | Unable to send email                    | Check SMTP settings, network access        |
| Modbus Error  | Communication with remote device failed | Check wiring, slave address settings       |

## Control Issues

Use these checks when outputs do not behave as expected.

### Relay Won't Turn On

<Steps>
  <Step>
    **Check HOA State** — Must be in Auto for automatic control
  </Step>

  <Step>
    **Check Set Point** — Process value must exceed set point (force lower) or be below (force higher)
  </Step>

  <Step>
    **Check Interlocks** — Any interlocked input will prevent activation
  </Step>

  <Step>
    **Check Output Timeout** — May need to reset after previous timeout
  </Step>
</Steps>

### Relay Won't Turn Off

<Steps>
  <Step>
    **Check HOA State** — If in Hand, relay stays on until time limit or manual change
  </Step>

  <Step>
    **Check Deadband** — Value may still be in control range
  </Step>

  <Step>
    **Check Off Delay** — Relay may be in off delay period
  </Step>

  <Step>
    **Check Activate With** — Another channel may be holding relay on
  </Step>
</Steps>

### Poor Control (Overshooting/Undershooting)

**For On/Off Control:**

* Increase deadband to reduce hunting
* Add off delay to prevent rapid cycling
* Add on delay if chemical reaction is slow
* Enable duty cycling for slow-responding systems

**For Proportional/PID Control:**

* Reduce gain for less aggressive response
* Increase integral time for slower integration
* Reduce proportional band for faster response (may increase overshoot)
* Verify sensor is in representative location

### Flow Timer Not Triggering

<Steps>
  <Step>
    Verify flow meter is receiving pulses (check digital input status)
  </Step>

  <Step>
    Check Volume/Contact setting matches flow meter specifications
  </Step>

  <Step>
    Verify K-factor is correct for paddlewheel meters
  </Step>

  <Step>
    Check for wiring issues (contact closure vs. hall effect)
  </Step>
</Steps>

### Biocide Timer Not Running

<Steps>
  <Step>
    Verify current day/time is correct in controller
  </Step>

  <Step>
    Check event schedule matches intended days
  </Step>

  <Step>
    Verify interlocks are not blocking execution
  </Step>

  <Step>
    Check Add Last Missed setting if events seem skipped
  </Step>
</Steps>

## Diagnostic Lights

The controller has diagnostic LEDs visible when the front panel is open:

| LED        | Color/State       | Meaning                    |
| ---------- | ----------------- | -------------------------- |
| Power      | Green steady      | Power supply OK            |
| Run        | Green blinking    | Processor running normally |
| Ethernet   | Green/Amber       | Network activity           |
| Relay LEDs | Green when active | Relay energized            |

<Warning>
  LEDs are only visible with front panel open. Do not operate controller with panel open while powered.
</Warning>

## Communication Troubleshooting

Follow these network and protocol checks for connectivity issues.

### Ethernet Not Connecting

<Steps>
  <Step>
    Verify cable is connected and linked (LED on)
  </Step>

  <Step>
    Check IP settings (DHCP or static)
  </Step>

  <Step>
    Ping controller IP from computer
  </Step>

  <Step>
    Verify subnet mask matches network
  </Step>

  <Step>
    Check gateway if accessing from different subnet
  </Step>
</Steps>

### Web Pages Won't Load

<Steps>
  <Step>
    Verify browser is accessing correct IP address
  </Step>

  <Step>
    Try different browser or clear cache
  </Step>

  <Step>
    Check password (default shown on label)
  </Step>

  <Step>
    Verify Ethernet settings haven't changed
  </Step>
</Steps>

### Email Not Sending

<Steps>
  <Step>
    Verify network connectivity
  </Step>

  <Step>
    Check SMTP server address and port
  </Step>

  <Step>
    Verify authentication credentials
  </Step>

  <Step>
    Check firewall/security settings
  </Step>

  <Step>
    Test with simpler mail server if possible
  </Step>
</Steps>

### Modbus Communication Fails

<Steps>
  <Step>
    Verify slave address settings
  </Step>

  <Step>
    Check baud rate and parity match
  </Step>

  <Step>
    Verify register addresses
  </Step>

  <Step>
    Use Modbus polling tool to test
  </Step>

  <Step>
    Check wiring for RS-485 connections
  </Step>
</Steps>

## Sensor-Specific Issues

Use these fixes for common sensor behavior changes.

### pH Reading Drifts Between Calibrations

* Increase calibration frequency
* Check for process contamination
* Verify proper sensor installation (U-trap, immersion)
* Consider replacing electrode if slope is declining

### Conductivity Reading Fluctuates

* Check for air bubbles in sample line
* Increase smoothing factor in settings
* Verify temperature compensation settings
* Check for stray electrical currents (electrodeless)

### Disinfection Reading Drops to Zero

* Verify sample flow through sensor
* Check for membrane tear or fouling
* Confirm membrane cap has adequate electrolyte
* Ensure no back pressure on flow cell outlet

### ORP Reading Unstable After Cleaning

* ORP electrodes need time to stabilize
* Immerse in process water for 30+ minutes
* Consider that ORP inherently varies more than other measurements

## When to Contact Support

Contact Walchem technical support if:

* Calibration failures persist after electrode replacement
* Controller displays error codes not in this manual
* Repeated fuse failures occur
* Display is blank or corrupted
* Controller restarts unexpectedly
* Control behavior is erratic despite correct programming

**Information to have ready:**

* Controller model number (on label)
* Software version (Configuration → Global Settings)
* Complete alarm history
* Description of symptoms and when they started
* Recent changes to system or settings

## Sources

<Card title="Intuition-6 Instruction Manual Rev. H" icon="file-pdf" href="https://supplyline.com/assets/wal/WAL-IOM_Intuition-6-Instruction-Manual-RevH.pdf" horizontal>
  Pages 103–110 • February 2024
</Card>
